Every stonk coin that pays
Who's paying while you nap
Reward coins on StonkFun pay their holders in another token, drop by drop, all day. This is every one of them that is alive, ranked by what it actually paid over the last eight hours against what it is worth. The Slawth reads the ledger every minute so you don't have to.
View your portfolio
Coins that paid today
1,318
of 16,646 on the ledger
Paid to holders today
$121k
$335k yesterday
Drops in the last hour
300
distributions across every coin
Paid out, all time
$8.6M
to holders, at payout time
Paying this hour
| # | Coin | Pays in | Yield, 8 h | All time | Market cap | Last drop |
|---|---|---|---|---|---|---|
| 1 | 72.2%over 8 h | 116% | $161.8M▲ 66.9% today | 11 min ago | ||
| 2 | 133%over 24 h · nothing in the last 8 h | 289% | $21.4M▲ 82.9% today | 9 h ago | ||
| 3 | ALLINUALLINUVawlt | 218%over 8 h | 198% | $17.4M▼ 23.1% today | 44 min ago | |
| 4 | 91.0%over 8 h | 181% | $10.6M▲ 9.7% today | 5 h ago | ||
| 5 | 331%over 8 h | 198% | $9.8M▲ 473.0% today | 85 min ago | ||
| 6 | 49.4%over 8 h | 67.0% | $8.7M▼ 6.7% today | 18 min ago | ||
| 7 | 100%over 8 h | 157% | $6.3M▲ 68.8% today | 2 h ago | ||
| 8 | 377%over 8 h | 159% | $6.0M▲ 99.8% today | 20 min ago | ||
| 9 | 339%over 8 h | 530% | $5.0M▲ 122.4% today | 2 h ago | ||
| 10 | 216%over 8 h | 446% | $4.6M▼ 4.0% today | 19 min ago | ||
| 11 | 200%over 8 h | 330% | $3.8M▲ 42.2% today | 2 h ago | ||
| 12 | JubJubZcash Official MascotVawlt | 249%over 8 h | 197% | $3.1M▲ 340.5% today | 2 h ago | |
| 13 | wifoutwifoutVawlt | 572%over 8 h | 118% | $3.1M▲ 16847.6% today | 9 min ago | |
| 14 | 301%over 8 h | 1,130% | $2.7M▲ 87.3% today | 29 min ago | ||
| 15 | 111%over 8 h | 185% | $2.3M▲ 43.5% today | 3 h ago | ||
| 16 | 34.0%over 24 h · nothing in the last 8 h | 121% | $2.2M▲ 14.7% today | 12 h ago | ||
| 17 | 🎒Just a BackpackVawlt | 265%over 8 h | 307% | $2.1M▲ 161.3% today | 35 min ago | |
| 18 | 247%over 8 h | 939% | $2.0M▲ 196.6% today | 2 h ago | ||
| 19 | 215%over 8 h | 651% | $1.7M▲ 51.2% today | 28 min ago | ||
| 20 | 89.1%over 8 h | 495% | $1.6M▼ 7.3% today | 4 h ago | ||
| 21 | MONEROCHANMonero-Chan | 550%over 8 h | 1,271% | $1.3M▼ 0.6% today | 2 h ago | |
| 22 | 104%over 8 h | 316% | $1.3M▲ 48.5% today | 4 h ago | ||
| 23 | 658%over 8 h | 913% | $1.2M▼ 42.8% today | 2 h ago | ||
| 24 | 186%over 8 h | 776% | $1.2M▲ 96.0% today | 39 min ago | ||
| 25 | 163%over 8 h | 837% | $1.1M▲ 83.9% today | 2 h ago |
Ledger read · rated at 16:45 UTC
How the yield is measured
Yield is what a coin paid its holders over the window you choose, from the last hour to all time, annualised in dollars at the payout token's price now, divided by the coin's market cap now. It is a measurement of the recent past, not a promise about the future. A coin in its first three days is marked new and its figure is labelled launch week, because launch trading makes that number likely to fall; it still sorts on the figure it earned. A coin whose window is still filling is rated on what has been recorded so far.
The small print
Not financial advice. Coins stop paying, prices move, and yield on a market-cap basis is a floor: payouts go only to eligible wallets, so a holder's own rate is higher.





