Every stonk coin that pays
Who's paying while you nap
Reward coins on StonkFun pay their holders in another token, drop by drop, all day. This is every one of them that is alive, rated on what it is earning its holders against what it is worth. The Slawth reads the ledger every minute and watches what the busiest coins are collecting between payouts, so you don't have to.
View your portfolio
Coins that paid today
200
of 76,389 on the ledger
Paid to holders today
$39
$17k yesterday
Drops in the last hour
211
distributions across every coin
Paid out, all time
$22.2M
to holders, at payout time
Paying this hour
| # | Coin | Pays in | Yield, 8 h | All time | Market cap | Last drop |
|---|---|---|---|---|---|---|
| 1 | 14.0%collected over the last 8 h | 112% | $16.2M▼ 9.4% today | 3 h ago | ||
| 2 | 0.02%paid out over 8 h | 9.58% | $12.1M▼ 7.7% today | 88 min ago | ||
| 3 | 180%collected over the last 8 h | 529% | $11.3M▼ 46.6% today | 65 min ago | ||
| 4 | SISuper Inu | 23.2%collected over the last 8 h | 371% | $7.0M▼ 11.5% today | 2 h ago | |
| 5 | 2.29%collected over the last 8 h | 39.2% | $3.0M▼ 11.3% today | 3 h ago | ||
| 6 | 81.7%collected over the last 8 h | 242% | $2.1M▼ 27.4% today | 2 h ago | ||
| 7 | ALLINUALLINUVawlt | 12.6%collected over the last 8 h | 306% | $2.0M▲ 0.6% today | 3 h ago | |
| 8 | 202%collected over the last 8 h | 691% | $1.4M▼ 26.9% today | 3 h ago | ||
| 9 | 49.2%collected over the last 8 h | 796% | $1.1M▲ 9.9% today | 5 h ago | ||
| 10 | 55.5%collected over the last 8 h | 2,469% | $906k▼ 4.4% today | 18 h ago | ||
| 11 | 35.0%collected over the last 8 h | 1,089% | $860k▼ 30.0% today | 17 min ago | ||
| 12 | 22.5%collected over the last 8 h | 142% | $704k▼ 7.1% today | 24 h ago | ||
| 13 | 3.68%collected over the last 8 h | 42.3% | $631k▼ 1.1% today | 5 days ago | ||
| 14 | 28.8%collected over the last 8 h | 70.5% | $620k▼ 7.4% today | 2 h ago | ||
| 15 | 65.5%collected over the last 8 h | 128% | $617k▼ 45.4% today | 10 min ago | ||
| 16 | 5.87%collected over the last 8 h | 36.6% | $594k▼ 11.5% today | 20 h ago | ||
| 17 | 78.9%collected over the last 8 h | 22.8% | $530k▼ 7.9% today | 4 h ago | ||
| 18 | MONEROCHANMonero-Chan | 181%collected over the last 8 h | 935% | $482k▼ 32.1% today | 35 min ago | |
| 19 | 23.5%collected over the last 8 h | 398% | $463k▼ 28.9% today | 7 h ago | ||
| 20 | 66.0%collected over the last 8 h | 1,385% | $461k▼ 15.1% today | 3 h ago | ||
| 21 | 115%collected over the last 8 h | 491% | $423k▼ 32.0% today | 66 min ago | ||
| 22 | 27.6%collected over the last 8 h | 149% | $422k▼ 10.8% today | 2 h ago | ||
| 23 | 34.9%collected over the last 8 h | 1,379% | $393k▼ 16.6% today | 5 h ago | ||
| 24 | 126%collected over the last 8 h | 179% | $386k▼ 23.1% today | 48 min ago | ||
| 25 | 2.55%collected over the last 8 h | 356% | $375k▲ 1.2% today | 31 h ago |
Ledger read · rated at 00:13 UTC
How the yield is measured
Yield is annualised in dollars at the payout token's price now, divided by the coin's market cap now, over the window you choose. It is measured two ways. A coin pays out only once the tax it has collected passes its own threshold, so for the few hundred busiest coins the Slawth reads that collection every five minutes and rates them on what is being collected right now, marked with a dot. Every other coin, and all time for every coin, is rated on the payouts themselves, which arrive in lumps: a coin that pays twice a day has nothing at all inside a short window, and the figure there says so. It is a measurement of the recent past, not a promise about the future. A coin in its first three days is marked new and its figure is labelled launch week, because launch trading makes that number likely to fall; it still sorts on the figure it earned. A coin whose window is still filling is rated on what has been recorded so far.
The small print
Not financial advice. Coins stop paying, prices move, and yield on a market-cap basis is a floor: payouts go only to eligible wallets, so a holder's own rate is higher.



