Pairs
StonkFun reward-token pairs the Slawth can compound
StonkFun reward tokens pay holders in another token. Vawlt Slawth can turn those payouts back into the token you already hold, without taking custody of it. This list shows the pairs registered with the program, read from Solana and enriched with StonkFun's data. Rates are the last eight hours of payouts, annualised; a token younger than that is rated on everything it has paid out so far, and a token in its first days says so. Costs include the current program fee, the reference pool's fee and any transfer tax on the token you hold. Choose a pair to see its mints, holder count, last payout, rate, costs and delegation steps. Payouts can stop, and past rates are not promises. This is not financial advice.

| Pair | Token | Direction | State | Payout rate | APY, estimated | Market cap | Holders | Last payout |
|---|---|---|---|---|---|---|---|---|
| AGI rewards paid in ANTHROPIC | artificial gooner intelligence | hold AGI, paid in ANTHROPIC | live | 239% measured APR over 8 h | 894% | $1.0M | 10,764 | 5 h ago |
| ALLINU rewards paid in DKNG | ALLINU | hold ALLINU, paid in DKNG | live | 350% measured APR over 5 h so far of the 8 h window | 2,863% | $16.9M | 13,834 | 45 min ago |
| BTC rewards paid in WBTC | Buy The Cat | hold BTC, paid in WBTC | live | 216% measured APR over 8 h | 660% | $4.6M | 9,447 | 20 min ago |
| BUTT rewards paid in TAO | Buttensor | hold BUTT, paid in TAO | live | 325% measured APR over 8 h | 2,073% | $533k | 8,264 | 34 min ago |
| CLANKER rewards paid in ROBOSTRATEGY | Clanker | hold CLANKER, paid in ROBOSTRATEGY | live | 93.6% measured APR over 8 h | 141% | $662k | 3,253 | 7 h ago |
| FRIES rewards paid in MCDX | Fries | hold FRIES, paid in MCDX | live | 263% measured APR over 8 h | 1,086% | $450k | 7,545 | 11 min ago |
| GP rewards paid in GLDX | RuneScape Gold | hold GP, paid in GLDX | live | 430% measured APR over 5 h so far of the 8 h window | 5,803% | $6.4M | 3,365 | 21 min ago |
| HEV rewards paid in LIT | Heavier | hold HEV, paid in LIT | live | 149% measured APR over 5 h so far of the 8 h window | 308% | $3.7M | 3,579 | 2 h ago |
| JUBJUB rewards paid in ZEC | Zcash Official Mascot | hold JUBJUB, paid in ZEC | live | 232% measured APR over 5 h so far of the 8 h window | 840% | $3.1M | 4,638 | 2 h ago |
| JUST A BACKPACK rewards paid in BP | Just a Backpack | hold JUST A BACKPACK, paid in BP | live | 273% measured APR over 8 h | 1,298% | $2.0M | 6,859 | 36 min ago |
| KNOTS rewards paid in STONK | KNOTS | hold KNOTS, paid in STONK | live | 0.00% measured APR over 8 h | 0.00% | $21.0M | 13,522 | 9 h ago |
| KNOWER rewards paid in STONK | The Knower | hold KNOWER, paid in STONK | live | 569% measured APR over 5 h so far of the 8 h window | over 10,000% | $923k | 1,344 | 68 min ago |
| LEVERCAT rewards paid in XSOL | Leveraged Cat | hold LEVERCAT, paid in XSOL | live | 350% measured APR over 5 h so far of the 8 h window | 2,669% | $5.2M | 9,216 | 2 h ago |
| LOOM rewards paid in SOL | loom | hold LOOM, paid in SOL | live | 403% measured APR over 8 h | 4,350% | $819k | 8,357 | 26 min ago |
| MUCHWOW rewards paid in DOGE | MuchWow | hold MUCHWOW, paid in DOGE | live | 226% measured APR over 8 h | 750% | $492k | 3,420 | 2 h ago |
| NEARKAT rewards paid in NEAR | NearKat | hold NEARKAT, paid in NEAR | live | 402% measured APR over 5 h so far of the 8 h window | 4,426% | $10.5M | 5,409 | 86 min ago |
| PENIS rewards paid in PUMP | Peniscoin | hold PENIS, paid in PUMP | live | 1,234% measured APR over 4 h so far of the 8 h window | over 10,000% | $824k | 7,610 | 2 h ago |
| POLLY rewards paid in PENGU | Pudgy Polly | hold POLLY, paid in PENGU | live | 221% measured APR over 4 h so far of the 8 h window | 713% | $740k | 4,964 | 3 h ago |
| PURR rewards paid in HYPE | Hypurr | hold PURR, paid in HYPE | live | 90.8% measured APR over 8 h | 135% | $10.6M | 15,701 | 5 h ago |
| RAYCAT rewards paid in RAY | Raydium Cat | hold RAYCAT, paid in RAY | live | 87.9% measured APR over 8 h | 129% | $7.1M | 10,149 | 2 h ago |
| SLAWTH rewards paid in STONK | Vawlt Slawth | hold SLAWTH, paid in STONK | live | 193% measured APR over 8 h | 524% | $679k | 2,690 | 2 h ago |
| STABLE rewards paid in USDC | Stablehorse | hold STABLE, paid in USDC | live | 492% measured APR over 4 h so far of the 8 h window | over 10,000% | $359k | 2,877 | 70 min ago |
| TIP rewards paid in JTO | tipcoin | hold TIP, paid in JTO | live | 150% measured APR over 8 h | 326% | $173k | 6,227 | 2 h ago |
| TREE rewards paid in APPLX | Tree | hold TREE, paid in APPLX | live | 113% measured APR over 8 h | 191% | $578k | 6,824 | 5 h ago |
| UBI rewards paid in USDC | Universal Basic Income | hold UBI, paid in USDC | live | 132% measured APR over 8 h | 245% | $532k | 5,061 | 5 h ago |
| USEFUL rewards paid in USELESS | USEFUL COIN | hold USEFUL, paid in USELESS | live | 88.5% measured APR over 8 h | 134% | $1.6M | 9,953 | 4 h ago |
| WIFOUT rewards paid in $WIF | wifout | hold WIFOUT, paid in $WIF | live | 675% measured APR over 5 h so far of the 8 h window | over 10,000% | $3.1M | 3,073 | 10 min ago |
| ZCAT rewards paid in ZEC | Anonymous Cat | hold ZCAT, paid in ZEC | live | 77.9% measured APR over 8 h | 108% | $149.5M | 31,814 | 12 min ago |
28 of 28 pairs live · Latest available · updated
How to compare
Every rate here is measured the same way: StonkFun's payout counter for the token, sampled over the window shown, annualised in dollars at the payout token's current price and divided by the token's market cap. The window is the last eight hours, or everything since launch for a token younger than that, and the table says which. A pair with no rate has either had no payout yet or is short of price or market data, and the table says that too. A launch-week rate is real and is likely to fall. APY compounds the rate hourly after the fee, the pool fee and any transfer tax, on a model, not a promise.
The same rules for every pair
Every pair is a market on one program, so the rules never change from one to the next. You keep the token you hold and approve the program's delegate on the payout-token account only. What you hold at that moment becomes your protected floor, which only your signature moves. The Slawth waits until the payouts above your floor are worth about $5, swaps them through Jupiter, and delivers the token to your own wallet in one transaction that either completes or reverts. Revoke from the app or from any wallet, any time.
Costs and risks
The fee is 2% of the payouts being compounded, never of the token you hold, and it is capped at 2% in code. Each swap also pays the pool's trading fee and, for tokens that carry one, the token's own transfer tax, the same as any buyer on any exchange; each pair page shows its reference pool's figures and their combined effect as a working assumption. The Slawth pays the gas for every compound; the transactions you sign yourself carry the ordinary network fee. Payouts come from trading in the token and can slow or stop; when they stop, nothing is compounded and nothing is charged. Rates describe the recent past and are not a forecast. Not financial advice.